RW
Adam Burish 51 67 62 24 450000 2
Troy Brouwer 41 44 49 22 450000 3
C
Kevyn Adams 52 73 70 32 725000 1
Martin St. Pierre 61 50 63 24 450000 1
Colin Fraser 49 62 60 22 450000 2
Adam Hobson 40 38 51 20 450000 3
Jim Henkel 34 33 45 28 450000 1
LW
Ben Eager 57 72 65 23 625000 2
Jake Dowell 58 53 59 22 450000 3
Kris Versteeg 44 45 52 21 450000 3
Adam Berti 36 45 50 21 450000 3
Petri Kontiola 40 43 50 22 450000 2
DEFS
Dustin Byfuglien 58 69 65 22 450000 2
James Wisniewski 53 67 63 23 567000 1
Magnus Johansson 55 64 62 34 450000 1
David Koci 45 70 61 26 450000 1
GOAL
Wade Flaherty 66 67 67 39 450000 1
Mike Brodeur 45 48 57 24 450000 1