RIGHT WING
Brandon Bochenski 71 63 69 25 950000 1
Shawn Thornton 52 70 62 28 700000 2
Chris Collins 58 40 57 23 450000 2
Byron Bitz 53 38 50 23 450000 3
David Krejci 41 34 49 21 450000 3
Mikko Lehtonen 39 36 47 20 600000 3
CENTER
Vladimír Sobotka 56 47 60 20 450000 3
Brad Schell 48 42 54 23 450000 1
Wacey Rabbit 41 38 52 20 450000 3
Nate Thompson 42 33 48 22 490000 2
Matt Hendricks 35 34 43 26 450000 1
LEFT WING
Jeff Hoggan 55 71 67 29 450000 1
Jeremy Reich 44 58 58 28 470000 1
T.J. Trevelyan 46 42 54 23 450000 1
Carl Söderberg 38 41 49 21 500000 2
Martins Karsums 37 38 47 21 450000 3
DEFENSEMAN
Andrew Alberts 39 75 66 26 850000 3
Bobby Allen 32 65 59 28 450000 1
Jonathan Sigalet 41 56 58 21 535000 2
Brett Skinner 46 55 55 24 525000 1
GOALTENDER
Alex Auld 73 76 75 26 700000 1
Tim Thomas 72 75 74 30 1200000 3
Jordan Sigalet 58 60 62 26 450000 1
Mike R. Brown 35 36 42 22 525000 2