RIGHT WING* * * Patrice Bergeron 80 70 78 22 4750000 5 * * *
Glen Murray 78 72 77 34 4150000 3
Chuck Kobasew 69 72 73 25 1200000 2
* * * Milan Lucic 60 62 65 19 550000 3 * * *CENTER Marc Savard 80 67 76 30 5000000 4
* * * Phil Kessel 72 57 71 19 850000 3 * * *
Glen Metropolit 70 59 69 33 450000 1
Petteri Nokelainen 51 55 61 21 984200 1
LEFT WINGMarco Sturm 77 70 76 28 2100000 4
P.J. Axelsson 62 76 73 32 1850000 3
Peter Schaefer 74 73 73 30 1700000 3
Stanislav Chistov 67 63 68 24 900000 3
DEFENSEMAN Zdeno Chara 77 87 80 30 7500000 5
* * * Dennis Wideman 74 74 72 24 472800 1 * * *
Aaron Ward 48 77 71 34 2750000 2
Andrew Ference 56 76 69 28 750000 3
* * * Matt Lashoff 60 60 64 20 532000 3 * * *
Mark Stuart 49 64 63 23 942400 1
GOALTENDER
* * * Tuukka Rask 65 66 69 20 760000 3 * * *
Manny Fernandez 77 79 77 33 3750000 3